
- Home
- Listings
- Cities
- Copperton
- Riverton
- Midvale
- Riverton
- Cottonwood Heights
- Kearns
- Holladay
- White City
- West Valley City
- Murray
- South Salt Lake
- Orem
- Pleasant Grove
- South Jordan
- Herriman
- West Jordan
- Herriman
- Sandy
- Salt Lake City
- Lindon
- Taylorsville
- Saratoga Springs
- Draper
- Millcreek
- Eagle Mountain
- American Fork
- Provo
- Lehi
- Payson
- Spanish Fork
- Santaquin
- Elk Ridge
- Vineyard
- Cedar Hills
- Mapleton
- Highland
- Heber City
- Granite
- Wallsburg
- Springville
- Midway
- Alpine
- Selling
- Home Mortgage
- Mortgage Calculator
- About
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 335 Beds 3 Baths 2,962 SqFt$619,900Pending
- 1/39 396 Beds 3 Baths 4,175 SqFt$715,000Active
- 1/54 544 Beds 2 Baths 2,410 SqFt$389,900Pending
- 1/41 417 Beds 3 Baths 3,380 SqFt$565,000Active
- 1/12 123 Beds 3 Baths 1,445 SqFt$329,900Active
- 1/29 294 Beds 3 Baths 2,388 SqFt$539,000Price Dropped by $5K
- 1/32 323 Beds 1 Bath 2,373 SqFt$489,000Pending
- 1/25 254 Beds 2 Baths 1,828 SqFt$375,000Under Contract
- 1/44 446 Beds 3 Baths 3,248 SqFt$548,900Price Dropped by $5K
- 1/17 173 Beds 3 Baths 1,445 SqFt$334,900Pending
- 1/23 233 Beds 2 Baths 1,876 SqFt$369,900Active
- 1/28 283 Beds 3 Baths 1,464 SqFt$345,000Active
- 1/19 193 Beds 3 Baths 1,507 SqFt$309,500Price Dropped by $3K
- 1/12 1224 Beds 18 Baths 12,138 SqFt$2,154,000Active
- 3D3 Beds 3 Baths 1,823 SqFt$799,000Active
- 1/25 254 Beds 3 Baths 2,631 SqFt$589,900Price Dropped by $5K
- 1/29 297 Beds 4 Baths 5,185 SqFt$1,375,000Active
- 1/60 605 Beds 3 Baths 3,150 SqFt$658,000Pending
- 1/18 183 Beds 3 Baths 1,785 SqFt$335,000Active
- 1/22 223 Beds 2 Baths 2,791 SqFt$500,000Price Dropped by $10K
602 W 20 N, Hyrum, UT 84319
Listed by Cornerstone Real Estate Professionals, LLC (South Ogden)
Single Family Home
- 1/26 263 Beds 3 Baths 1,785 SqFt$332,900Pending
- 1/29 293 Beds 3 Baths 1,846 SqFt$459,999Under Contract
- 1/8 84 Beds 3 Baths 2,023 SqFt$359,000Active
- 1/41 415 Beds 3 Baths 2,957 SqFt$635,000Under Contract