
- Home
- Listings
- Cities
- Copperton
- Riverton
- Midvale
- Riverton
- Cottonwood Heights
- Kearns
- Holladay
- White City
- West Valley City
- Murray
- South Salt Lake
- Orem
- Pleasant Grove
- South Jordan
- Herriman
- West Jordan
- Herriman
- Sandy
- Salt Lake City
- Lindon
- Taylorsville
- Saratoga Springs
- Draper
- Millcreek
- Eagle Mountain
- American Fork
- Provo
- Lehi
- Payson
- Spanish Fork
- Santaquin
- Elk Ridge
- Vineyard
- Cedar Hills
- Mapleton
- Highland
- Heber City
- Granite
- Wallsburg
- Springville
- Midway
- Alpine
- Selling
- Home Mortgage
- Mortgage Calculator
- About
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 335 Beds 3 Baths 2,780 SqFt$475,000Pending
- 1/52 526 Beds 3 Baths 3,150 SqFt$669,900Under Contract
- 1/56 566 Beds 3 Baths 2,764 SqFt$599,000Under Contract
- 1/43 435 Beds 5 Baths 5,787 SqFt$1,050,000Active
- 1/23 233 Beds 1 Bath 1,050 SqFt$435,000Active
- 1/47 475 Beds 2 Baths 1,850 SqFt$449,900Price Dropped by $8K
- 1/15 154 Beds 3 Baths 2,084 SqFt$499,900Active
- 1/30 307 Beds 3 Baths 2,964 SqFt$535,000Price Dropped by $5K
- 1/28 284 Beds 3 Baths 3,365 SqFt$565,000Pending
- 1/32 324 Beds 4 Baths 2,461 SqFt$565,000Price Dropped by $9K
- 1/24 244 Beds 3 Baths 4,017 SqFt$734,000Active
- 1/20 203 Beds 2 Baths 3,287 SqFt$624,000Active
- 1/19 193 Beds 2 Baths 3,471 SqFt$617,000Active
- 1/18 183 Beds 2 Baths 1,636 SqFt$549,000Pending
- 1/12 123 Beds 2 Baths 3,000 SqFt$579,900Under Contract
- 1/23 234 Beds 3 Baths 4,241 SqFt$769,000Pending
- 1/14 144 Beds 3 Baths 2,600 SqFt$579,900Price Dropped by $10K
- 1/55 555 Beds 4 Baths 5,313 SqFt$1,125,000Active
- 1/21 214 Beds 2 Baths 1,546 SqFt$399,900Pending
- 1/5 54 Beds 2 Baths 2,100 SqFt$650,000Active
- 1/6 62 Beds 1 Bath 2,128 SqFt$490,000Active
- 1/30 306 Beds 3 Baths 3,035 SqFt$527,900Pending
- 1/24 243 Beds 3 Baths 3,345 SqFt$1,000,000Active
- 1/4 40.76 Acres$275,000New