
- Home
- Listings
- Cities
- Copperton
- Riverton
- Midvale
- Riverton
- Cottonwood Heights
- Kearns
- Holladay
- White City
- West Valley City
- Murray
- South Salt Lake
- Orem
- Pleasant Grove
- South Jordan
- Herriman
- West Jordan
- Herriman
- Sandy
- Salt Lake City
- Lindon
- Taylorsville
- Saratoga Springs
- Draper
- Millcreek
- Eagle Mountain
- American Fork
- Provo
- Lehi
- Payson
- Spanish Fork
- Santaquin
- Elk Ridge
- Vineyard
- Cedar Hills
- Mapleton
- Highland
- Heber City
- Granite
- Wallsburg
- Springville
- Midway
- Alpine
- Selling
- Home Mortgage
- Mortgage Calculator
- About
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
281 Properties
281 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 73 Beds 2 Baths 1,748 SqFt$415,000Active
- 1/31 314 Beds 6 Baths 5,824 SqFt$7,950,000Price Dropped by $550K
- 1/155 1555 Beds 5 Baths 5,289 SqFt$1,150,000Active
2577 W 5300 N #11, Cedar City, UT 84721
Listed by EXP Realty, LLC (Southern Utah)
Single Family Home
- 1/19 192 Beds 2 Baths 1,225 SqFt$358,888Price Dropped by $38K
- 1/21 215 Beds 3 Baths 2,976 SqFt$585,000Pending
- 1/15 152 Beds 2 Baths 1,054 SqFt$215,000Active
- 1/25 253 Beds 3 Baths 1,637 SqFt$289,900Price Dropped by $10K
- 1/49 495 Beds 4 Baths 3,780 SqFt$665,000Price Dropped by $12K
- 1/107 1076 Beds 6 Baths 7,399 SqFt$970,500Price Dropped by $1K
1328 N PARKSIDE DR, Cedar City, UT 84721
Listed by EXP Realty, LLC (Southern Utah)
Single Family Home
- 1/38 384 Beds 2 Baths 2,055 SqFt$549,900Pending
- 1/15 152 Beds 1 Bath 718 SqFt$45,000Active
- 1/12 123 Beds 2 Baths 1,308 SqFt$399,000Pending
- 1/27 273 Beds 3 Baths 1,420 SqFt$303,900Pending
- 1/49 493 Beds 2 Baths 1,496 SqFt$399,000Active
- 1/38 384 Beds 3 Baths 2,178 SqFt$425,000Active
- 1/28 283 Beds 3 Baths 2,670 SqFt$645,000Active
- 1/24 245 Beds 3 Baths 2,512 SqFt$319,500Pending
- 1/38 383 Beds 3 Baths 1,480 SqFt$350,000Active
- 1/25 253 Beds 3 Baths 2,260 SqFt$515,000Active
- 1/38 383 Beds 3 Baths 1,491 SqFt$295,000Price Dropped by $4K
- 1/67 674 Beds 2 Baths 2,031 SqFt$572,900Price Dropped by $3K
1152 E SMOKEY TRAIL WAY, Cedar City, UT 84721
Listed by Equity Real Estate (Southern Utah)
Single Family Home
- 1/20 203 Beds 4 Baths 2,100 SqFt$339,900Price Dropped by $2K
- 1/50 503 Beds 2 Baths 1,872 SqFt$529,000Active
- 1/26 266 Beds 5 Baths 4,239 SqFt$529,900Pending