
- Home
- Listings
- Cities
- Copperton
- Riverton
- Midvale
- Riverton
- Cottonwood Heights
- Kearns
- Holladay
- White City
- West Valley City
- Murray
- South Salt Lake
- Orem
- Pleasant Grove
- South Jordan
- Herriman
- West Jordan
- Herriman
- Sandy
- Salt Lake City
- Lindon
- Taylorsville
- Saratoga Springs
- Draper
- Millcreek
- Eagle Mountain
- American Fork
- Provo
- Lehi
- Payson
- Spanish Fork
- Santaquin
- Elk Ridge
- Vineyard
- Cedar Hills
- Mapleton
- Highland
- Heber City
- Granite
- Wallsburg
- Springville
- Midway
- Alpine
- Selling
- Home Mortgage
- Mortgage Calculator
- About
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
141 Properties
141 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/69 697 Beds 5 Baths 7,257 SqFt$880,000Price Dropped by $20K
- 1/31 314 Beds 3 Baths 2,560 SqFt$484,900Pending
- 1/42 424 Beds 2 Baths 2,188 SqFt$399,900Pending
- 1/23 233 Beds 3 Baths 1,524 SqFt$359,990Pending
- 1/28 283 Beds 3 Baths 2,036 SqFt$399,997Price Dropped by $4K
- 1/12 125 Beds 3 Baths 3,196 SqFt$450,000Pending
124 POPLAR DR, Brigham City, UT 84302
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/17 174 Beds 2 Baths 1,872 SqFt$375,000Pending
- 1/26 263 Beds 2 Baths 2,463 SqFt$550,000Active
- 1/25 254 Beds 3 Baths 1,818 SqFt$458,900Active
- 1/16 163 Beds 2 Baths 1,540 SqFt$429,650Active
- 1/52 525 Beds 4 Baths 2,554 SqFt$574,900Price Dropped by $5K
- 1/45 454 Beds 3 Baths 2,168 SqFt$499,990Pending
1117 W 450 S #36, Brigham City, UT 84302
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/30 303 Beds 2 Baths 3,369 SqFt$629,899Active
- 1/22 224 Beds 3 Baths 2,437 SqFt$599,900Active
- 1/41 413 Beds 2 Baths 2,238 SqFt$529,999Pending
- 1/18 183 Beds 3 Baths 1,547 SqFt$429,990Active
- 1/21 214 Beds 3 Baths 1,873 SqFt$469,990Active
- 1/39 398 Beds 4 Baths 4,368 SqFt$698,000Pending
- 3D4 Beds 3 Baths 2,494 SqFt$425,000Price Dropped by $34K
- 1/22 222 Beds 2 Baths 1,540 SqFt$424,900Under Contract
- 1/28 282 Beds 2 Baths 1,856 SqFt$549,900Active
1313 N 250 E, Brigham City, UT 84302
Listed by Besst Realty Group LLC (Brigham City)
Single Family Home
- 1/37 376 Beds 2 Baths 2,565 SqFt$587,500Price Dropped by $5K
- 1/20 202 Beds 1 Bath 1,544 SqFt$357,900Price Dropped by $7K
- 1/37 373 Beds 3 Baths 2,713 SqFt$429,900Pending