
- Home
- Listings
- Cities
- Copperton
- Riverton
- Midvale
- Riverton
- Cottonwood Heights
- Kearns
- Holladay
- White City
- West Valley City
- Murray
- South Salt Lake
- Orem
- Pleasant Grove
- South Jordan
- Herriman
- West Jordan
- Herriman
- Sandy
- Salt Lake City
- Lindon
- Taylorsville
- Saratoga Springs
- Draper
- Millcreek
- Eagle Mountain
- American Fork
- Provo
- Lehi
- Payson
- Spanish Fork
- Santaquin
- Elk Ridge
- Vineyard
- Cedar Hills
- Mapleton
- Highland
- Heber City
- Granite
- Wallsburg
- Springville
- Midway
- Alpine
- Selling
- Home Mortgage
- Mortgage Calculator
- About
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 274 Beds 4 Baths 2,915 SqFt$675,000Pending
- 1/48 486 Beds 4 Baths 4,395 SqFt$1,149,900Price Dropped by $50K
- 1/23 233 Beds 2 Baths 1,272 SqFt$345,000Pending
- 1/11 113 Beds 2 Baths 1,966 SqFt$429,900Active
950 W TIFFANY DALE WAY, Bluffdale, UT 84065
Listed by Coldwell Banker Realty (South Valley)
Townhouse
- 1/28 284 Beds 4 Baths 3,844 SqFt$705,000Active
- 1/28 284 Beds 3 Baths 2,778 SqFt$530,000Active
- 1/18 186 Beds 7 Baths 7,748 SqFt$3,250,000Active
- 1/22 223 Beds 3 Baths 2,134 SqFt$439,900Price Dropped by $8K
- 1/26 265 Beds 4 Baths 3,418 SqFt$675,000Pending
- 1/33 335 Beds 4 Baths 2,280 SqFt$553,900Price Dropped by $5K
- 1/29 293 Beds 3 Baths 2,286 SqFt$440,000Pending
- 1/38 386 Beds 4 Baths 4,371 SqFt$799,500Pending
- 1/69 696 Beds 4 Baths 3,570 SqFt$824,990Pending
- 1/8 83 Beds 3 Baths 2,296 SqFt$450,000Pending
- 1/58 586 Beds 4 Baths 4,456 SqFt$950,000Active
- 1/20 203 Beds 3 Baths 1,880 SqFt$445,000Active
- 1/31 313 Beds 3 Baths 2,288 SqFt$459,900Active
- 1/49 496 Beds 4 Baths 4,069 SqFt$999,000Active
- 1/40 403 Beds 3 Baths 2,296 SqFt$479,000Active
- 3D3 Beds 3 Baths 4,145 SqFt$765,000Pending
15097 S CANTLE DR, Bluffdale, UT 84065
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/33 333 Beds 2 Baths 1,272 SqFt$390,000Active
- 1/20 203 Beds 3 Baths 3,049 SqFt$575,000Price Dropped by $9K
- 1/27 273 Beds 4 Baths 2,231 SqFt$457,900Price Dropped by $7K
- 1/45 453 Beds 3 Baths 3,199 SqFt$664,900Price Dropped by $14K
951 W CUSHING RD, Bluffdale, UT 84065
Listed by ERA Brokers Consolidated (St George)
Single Family Home