
- Home
- Listings
- Cities
- Copperton
- Riverton
- Midvale
- Riverton
- Cottonwood Heights
- Kearns
- Holladay
- White City
- West Valley City
- Murray
- South Salt Lake
- Orem
- Pleasant Grove
- South Jordan
- Herriman
- West Jordan
- Herriman
- Sandy
- Salt Lake City
- Lindon
- Taylorsville
- Saratoga Springs
- Draper
- Millcreek
- Eagle Mountain
- American Fork
- Provo
- Lehi
- Payson
- Spanish Fork
- Santaquin
- Elk Ridge
- Vineyard
- Cedar Hills
- Mapleton
- Highland
- Heber City
- Granite
- Wallsburg
- Springville
- Midway
- Alpine
- Selling
- Home Mortgage
- Mortgage Calculator
- About
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available In 84701
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 345 Beds 2 Baths 2,001 SqFt$360,000Price Dropped by $36K
- 1/36 363 Beds 2 Baths 2,052 SqFt$265,000Price Dropped by $10K
- 1/57 575 Beds 4 Baths 4,500 SqFt$599,000Price Dropped by $90K
- 3D6 Beds 4 Baths 4,196 SqFt$649,900Active
250 W WESTVIEW DR, Richfield, UT 84701
Listed by ERA Brokers Consolidated (Richfield Branch)
Single Family Home
- 1/34 344 Beds 2 Baths 2,975 SqFt$350,000Active
- 1/17 172 Beds 1 Bath 1,050 SqFt$179,900Price Dropped by $10K
- 1/74 745 Beds 5 Baths 5,034 SqFt$784,900Pending
343 E 950 N, Richfield, UT 84701
Listed by ERA Brokers Consolidated (Richfield Branch)
Single Family Home
- 1/100 1005 Beds 3 Baths 3,437 SqFt$729,000Active
- 1/46 462 Beds 1 Bath 2,462 SqFt$299,500Active
- 1/56 566 Beds 6 Baths 4,955 SqFt$1,399,000Active
- 3D4 Beds 2 Baths 2,244 SqFt$325,000Pending
265 N 400 E, Richfield, UT 84701
Listed by ERA Brokers Consolidated (Richfield Branch)
Single Family Home
- 1/33 333 Beds 2 Baths 1,350 SqFt$339,900Pending
- 1/50 505 Beds 2 Baths 2,589 SqFt$339,900Price Dropped by $10K
- 1/21 213 Beds 1 Bath 1,692 SqFt$289,900Active
- 1/41 415 Beds 3 Baths 3,200 SqFt$399,900Price Dropped by $19K
- 1/31 313 Beds 2 Baths 1,593 SqFt$359,900Active
- 1/70 7014 Beds 22 Baths 13,920 SqFt$2,250,000Active
- 1/5 536 Beds 34 Baths 22,548 SqFt$539,900Active
- 1/32 323 Beds 2 Baths 1,350 SqFt$339,900Active
- 1/32 323 Beds 2 Baths 1,350 SqFt$339,900Active
- 1/28 282 Beds 2 Baths 1,250 SqFt$334,900Active
- 1/28 282 Beds 2 Baths 1,250 SqFt$334,900Active
- 1/28 282 Beds 2 Baths 1,250 SqFt$334,900Active
- 3D5 Beds 4 Baths 4,130 SqFt$699,900Price Dropped by $50K
2195 S 1600 W, Richfield, UT 84701
Listed by ERA Brokers Consolidated (Richfield Branch)
Single Family Home