
- Home
- Listings
- Cities
- Copperton
- Riverton
- Midvale
- Riverton
- Cottonwood Heights
- Kearns
- Holladay
- White City
- West Valley City
- Murray
- South Salt Lake
- Orem
- Pleasant Grove
- South Jordan
- Herriman
- West Jordan
- Herriman
- Sandy
- Salt Lake City
- Lindon
- Taylorsville
- Saratoga Springs
- Draper
- Millcreek
- Eagle Mountain
- American Fork
- Provo
- Lehi
- Payson
- Spanish Fork
- Santaquin
- Elk Ridge
- Vineyard
- Cedar Hills
- Mapleton
- Highland
- Heber City
- Granite
- Wallsburg
- Springville
- Midway
- Alpine
- Selling
- Home Mortgage
- Mortgage Calculator
- About
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available In 84606
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2 Baths 1,394 SqFt$375,000Pending
- 1/25 253 Beds 1 Bath 1,164 SqFt$400,000Active
- 1/32 323 Beds 2 Baths 1,213 SqFt$380,000Under Contract
- 1/45 454 Beds 3 Baths 1,607 SqFt$509,000Pending
- 1/11 112 Beds 2 Baths 1,050 SqFt$400,000Pending
- 1/10 102 Beds 1 Bath 840 SqFt$325,000Pending
- 1/33 334 Beds 4 Baths 2,167 SqFt$409,400Price Dropped by $5K
- 1/48 484 Beds 2 Baths 1,600 SqFt$419,900Under Contract
- 1/24 244 Beds 2 Baths 1,979 SqFt$569,900Price Dropped by $30K
648 S 1350 E, Provo, UT 84606
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 3D2 Beds 3 Baths 1,047 SqFt$329,900Price Dropped by $5K
- 1/13 132 Beds 2 Baths 810 SqFt$324,900Price Dropped by $5K
- 1/26 264 Beds 4 Baths 2,280 SqFt$429,999Active
- 1/53 534 Beds 2 Baths 2,547 SqFt$649,000Under Contract
- 1/51 517 Beds 2 Baths 2,930 SqFt$900,000Active
- 1/31 314 Beds 2 Baths 2,324 SqFt$529,000Price Dropped by $10K
- 1/18 1845 Beds 24 Baths 16,562 SqFt$3,250,000Active
- 1/29 294 Beds 2 Baths 1,968 SqFt$550,000Under Contract
- 1/22 225 Beds 4 Baths 2,261 SqFt$485,000Price Dropped by $24K
- 1/14 142 Beds 2 Baths 1,000 SqFt$400,000Pending
- 1/18 183 Beds 2 Baths 1,286 SqFt$324,000Pending
- 1/8 82 Beds 1 Bath 867 SqFt$339,900Active
- 1/38 383 Beds 1 Bath 925 SqFt$384,900Under Contract
- 1/46 465 Beds 4 Baths 3,660 SqFt$948,800Price Dropped by $50K
1404 E 400 N, Provo, UT 84606
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/34 344 Beds 4 Baths 2,422 SqFt$499,999Pending