
- Home
- Listings
- Cities
- Copperton
- Riverton
- Midvale
- Riverton
- Cottonwood Heights
- Kearns
- Holladay
- White City
- West Valley City
- Murray
- South Salt Lake
- Orem
- Pleasant Grove
- South Jordan
- Herriman
- West Jordan
- Herriman
- Sandy
- Salt Lake City
- Lindon
- Taylorsville
- Saratoga Springs
- Draper
- Millcreek
- Eagle Mountain
- American Fork
- Provo
- Lehi
- Payson
- Spanish Fork
- Santaquin
- Elk Ridge
- Vineyard
- Cedar Hills
- Mapleton
- Highland
- Heber City
- Granite
- Wallsburg
- Springville
- Midway
- Alpine
- Selling
- Home Mortgage
- Mortgage Calculator
- About
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 335 Beds 2 Baths 1,403 SqFt$225,000New
- 1/7 73 Beds 2 Baths 3,356 SqFt$449,000New
- 1/6 63 Beds 3 Baths 3,778 SqFt$499,000New
- 1/6 63 Beds 3 Baths 3,778 SqFt$499,000New
- 1/23 234 Beds 2 Baths 3,106 SqFt$375,000New
- 1/26 266 Beds 3 Baths 3,274 SqFt$390,000Active
- 1/12 124 Beds 2 Baths 1,884 SqFt$280,000Active
- 1/5 52 Beds 1 Bath 1,323 SqFt$170,000Active
- 1/19 195 Beds 3 Baths 2,842 SqFt$378,500Price Dropped by $6K
- 1/45 453 Beds 1 Bath 1,902 SqFt$299,999Pending
- 1/38 386 Beds 3 Baths 3,648 SqFt$485,000Price Dropped by $14K
- 1/17 173 Beds 2 Baths 1,456 SqFt$230,000Pending
- 1/40 405 Beds 3 Baths 2,432 SqFt$349,000Active
- 1/31 314 Beds 2 Baths 1,872 SqFt$285,000Pending
- 1/48 484 Beds 2 Baths 1,892 SqFt$320,000Pending
- 1/69 696 Beds 3 Baths 3,120 SqFt$699,000Active
- 1/34 345 Beds 3 Baths 2,160 SqFt$349,900Pending
- 1/13 133 Beds 2 Baths 1,344 SqFt$240,000Active
- 1/40 407 Beds 4 Baths 5,116 SqFt$599,999Pending
- 1/37 373 Beds 2 Baths 3,600 SqFt$475,000Price Dropped by $10K
- 1/52 526 Beds 3 Baths 3,250 SqFt$625,000Pending
- 1/33 335 Beds 3 Baths 3,126 SqFt$449,000Pending
- 1/22 2259 Acres$314,000New
- 1/3 30.27 Acres$79,900Price Dropped by $5K