
- Home
- Listings
- Cities
- Copperton
- Riverton
- Midvale
- Riverton
- Cottonwood Heights
- Kearns
- Holladay
- White City
- West Valley City
- Murray
- South Salt Lake
- Orem
- Pleasant Grove
- South Jordan
- Herriman
- West Jordan
- Herriman
- Sandy
- Salt Lake City
- Lindon
- Taylorsville
- Saratoga Springs
- Draper
- Millcreek
- Eagle Mountain
- American Fork
- Provo
- Lehi
- Payson
- Spanish Fork
- Santaquin
- Elk Ridge
- Vineyard
- Cedar Hills
- Mapleton
- Highland
- Heber City
- Granite
- Wallsburg
- Springville
- Midway
- Alpine
- Selling
- Home Mortgage
- Mortgage Calculator
- About
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 305 Beds 4 Baths 3,082 SqFt$749,900New
- 1/32 323 Beds 2 Baths 2,272 SqFt$630,000New
- 1/63 636 Beds 5 Baths 3,572 SqFt$975,000New
- 3D4 Beds 5 Baths 5,258 SqFt$3,650,000New
- 1/30 306 Beds 5 Baths 4,029 SqFt$1,349,900New
- 1/48 484 Beds 4 Baths 3,756 SqFt$4,700,000New
- 1/16 161 Bed 1 Bath 656 SqFt$329,900New
- 1/41 414 Beds 2 Baths 2,289 SqFt$795,000New
- 1/29 293 Beds 3 Baths 1,789 SqFt$949,000Active
- 1/65 655 Beds 4 Baths 4,513 SqFt$1,450,000Active
- 1/95 954 Beds 4 Baths 7,275 SqFt$4,500,000Active
- 1/30 304 Beds 3 Baths 3,537 SqFt$710,000Active
- 1/23 234 Beds 6 Baths 5,450 SqFt$2,500,000Active
- 1/34 343 Beds 3 Baths 1,565 SqFt$699,000Active
- 3D2 Beds 2 Baths 1,092 SqFt$499,000Active
- 1/26 264 Beds 5 Baths 3,536 SqFt$1,425,000Active
- 1/55 557 Beds 4 Baths 5,069 SqFt$1,275,000Under Contract
- 1/68 684 Beds 6 Baths 5,543 SqFt$2,449,000Active
- 1/40 405 Beds 4 Baths 3,575 SqFt$1,250,000Active
- 1/54 545 Beds 4 Baths 3,916 SqFt$1,050,000Active
3824 N PATIOSPRINGS DR, Eden, UT 84310
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/22 223 Beds 3 Baths 1,300 SqFt$550,000Active
- 1/65 652 Beds 3 Baths 3,768 SqFt$1,270,000Active
- 1/65 655 Beds 3 Baths 2,617 SqFt$727,000Pending
- 1/77 776 Beds 5 Baths 6,421 SqFt$2,549,000Price Dropped by $50K