
- Home
- Listings
- Cities
- Copperton
- Riverton
- Midvale
- Riverton
- Cottonwood Heights
- Kearns
- Holladay
- White City
- West Valley City
- Murray
- South Salt Lake
- Orem
- Pleasant Grove
- South Jordan
- Herriman
- West Jordan
- Herriman
- Sandy
- Salt Lake City
- Lindon
- Taylorsville
- Saratoga Springs
- Draper
- Millcreek
- Eagle Mountain
- American Fork
- Provo
- Lehi
- Payson
- Spanish Fork
- Santaquin
- Elk Ridge
- Vineyard
- Cedar Hills
- Mapleton
- Highland
- Heber City
- Granite
- Wallsburg
- Springville
- Midway
- Alpine
- Selling
- Home Mortgage
- Mortgage Calculator
- About
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available In 84094
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 655 Beds 2 Baths 2,000 SqFt$599,890Open Sat 11AM-7PM
- 1/14 144 Beds 2 Baths 2,354 SqFt$599,999Open Sat 11AM-1PM
- 1/27 274 Beds 2 Baths 1,872 SqFt$519,000New
- 1/24 244 Beds 2 Baths 1,750 SqFt$539,900New
- 1/51 514 Beds 4 Baths 3,540 SqFt$875,000Pending
- 1/30 303 Beds 2 Baths 1,932 SqFt$485,000New
- 1/36 364 Beds 3 Baths 2,520 SqFt$649,900New
- 1/47 478 Beds 3 Baths 3,434 SqFt$825,000New
11362 S MARIPOSA WAY E, Sandy, UT 84094
Listed by KW Salt Lake City Keller Williams Real Estate
Single Family Home
- 1/28 283 Beds 2 Baths 3,024 SqFt$615,000Pending
- 1/41 414 Beds 3 Baths 2,960 SqFt$650,000Active
- 1/47 475 Beds 3 Baths 2,238 SqFt$615,000Pending
- 1/24 245 Beds 3 Baths 1,955 SqFt$575,000Active
- 1/43 436 Beds 3 Baths 2,780 SqFt$785,000Pending
- 1/13 133 Beds 3 Baths 2,024 SqFt$495,000Active
775 E AUTUMN FIELD DR, Sandy, UT 84094
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Condo
- 1/77 775 Beds 4 Baths 3,810 SqFt$949,000Pending
- 1/40 403 Beds 2 Baths 1,579 SqFt$489,500Active
- 1/20 203 Beds 3 Baths 1,680 SqFt$425,000Active
- 1/20 205 Beds 3 Baths 2,575 SqFt$675,000Active
- 1/25 256 Beds 4 Baths 4,820 SqFt$1,250,000Active
- 1/31 313 Beds 3 Baths 1,680 SqFt$385,000Price Dropped by $10K
- 1/82 826 Beds 6 Baths 6,450 SqFt$1,575,000Active
10677 S AMBERLEY LN E, Sandy, UT 84094
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/68 684 Beds 3 Baths 2,082 SqFt$557,000Pending
- 1/18 184 Beds 2 Baths 1,674 SqFt$519,000Active
- 1/39 394 Beds 3 Baths 4,004 SqFt$875,000Price Dropped by $20K